The full verified record — 0 incidents plus charged officers and the Alberta misconduct dataset — free to download and reuse with attribution. Built for journalists, researchers and organizers.
Deaths & serious injuries, EPS + Calgary, 2000–2026.
Officers criminally charged after ASIRT/PRC investigation.
Edmonton/Calgary entries from the Alberta Police Misconduct Database.
| Field | Meaning |
|---|---|
id | Stable record id (agency-date-slug). |
agency | Police service involved. |
date | Incident date (YYYY-MM-DD). |
incident_type | death · serious_injury · use_of_force. |
victim_name / age / race | The person, where public (null if not released). Race is as reported, often community-sourced. |
force_type | gunshot · restraint · taser/CEW · vehicle · physical · other. |
asirt_status | investigating · cleared - no charges · charges laid · unknown. |
officer_name | Only where an official/court source named them in connection with a charge; otherwise null. |
summary / disposition | Sourced plain-fact account; outcome. Police accounts are attributed, not asserted as fact. |
location_precision | exact · approximate · city-only — how precise the mapped point is. |
source_count | Number of independent sources. Only records with ≥2 are published. |
Licence & attribution. You're free to use this data for public-interest, journalistic and research purposes. Please credit the Alberta Police Accountability Project and verify against original sources before publishing — see methodology, sources, and the disclaimer. The misconduct dataset originates from the Alberta Police Misconduct Database — credit them too.